Rank | Helm | SailNo | Class | R1 29 Oct | R2 5 Nov | R3 12 Nov | R4 19 Nov | R5 26 Nov | R6 3 Dec ABD | R7 10 Dec | R8 17 Dec | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kevin Hope | 15133/14836 | Fireball | 2.0 | 1.0 | 2.0 | (3.0) | 1.0 | (3.0) | 1.0 | 13.0 | 7.0 | |
2nd | Gary Knott | 216380 | ILCA 7 | (56.0 DNC) | (56.0 DNC) | 1.0 | 2.0 | 2.5 | 1.0 | 2.0 | 120.5 | 8.5 | |
3rd | Jon Willars | 2017 | Scorpion | (26.0) | 2.0 | (56.0 DNC) | 9.0 | 6.0 | 7.0 | 3.0 | 109.0 | 27.0 | |
4th | Jamie Mawson | 1001 | RS600 | 1.0 | (56.0 DNC) | 3.0 | 5.0 | 2.5 | (56.0 DNC) | 19.0 DNF | 142.5 | 30.5 | |
5th | Paul Ogden | 4077/4385 | Flying Fifteen/RSAero 9 | 13.0 | 6.0 | 4.0 | 7.0 | (18.0) | (56.0 DNC) | 4.0 | 108.0 | 34.0 | |
6th | Jake Willars | 207/810 | Scorpion/RS600 | 8.0 | (56.0 DNC) | 12.0 | 1.0 | 16.0 | 5.0 | (56.0 DNC) | 154.0 | 42.0 | |
7th | Ian Firth | 5866 | Solo | 9.0 | 8.0 | 7.0 | (56.0 DNC) | 10.0 | 8.0 | (56.0 DNC) | 154.0 | 42.0 | |
8th | Mick Tolliday | 196749 | ILCA 7/ILCA 6 | 16.0 | 16.0 | 8.0 | 6.0 | 14.0 | (56.0 DNC) | (56.0 DNC) | 172.0 | 60.0 | |
9th | Phill Dyne | 1983/1865/14708 | Scorpion/Fireball | (19.0) | 11.0 | 14.0 | 15.0 | (19.0) | 14.0 | 19.0 DNF | 111.0 | 73.0 | |
10th | Jeremy Arnold | 4091 | Flying Fifteen | 11.0 | 3.0 | (56.0 DNC) | 4.0 | (56.0 DNC) | 4.0 | 56.0 DNC | 190.0 | 78.0 | |
11th | Dave Snutch | 2049 | Scorpion | 24.0 | (56.0 DNC) | 13.0 | 14.0 | 13.0 | (56.0 DNC) | 19.0 DNF | 195.0 | 83.0 | |
12th | Cillian Dyne | 20/186239/14946/1865 | Scorpion/ILCA 4/Fireball | 33.0 | 5.0 | 16.0 | (56.0 DNC) | 15.0 | (56.0 DNC) | 19.0 DNF | 200.0 | 88.0 | |
13th | Hayden Moore | 1156 | RS Aero 5 | 4.0 | 19.0 | (56.0 DNC) | (56.0 DNC) | 5.0 | 56.0 DNC | 19.0 DNF | 215.0 | 103.0 | |
14th | Angus Wright | 3975 | Flying Fifteen | 10.0 | (56.0 DNC) | (56.0 DNC) | 11.0 | 11.0 | 56.0 DNC | 19.0 DNF | 219.0 | 107.0 | |
15th | Brian Fisher | 5856 | Solo | 12.0 | 18.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 9.0 | 19.0 DNS | 226.0 | 114.0 | |
16th | Joe Scurrah | 4307 | RS Aero 7 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 4.0 | 2.0 | 19.0 DNF | 249.0 | 137.0 | |
17th | Clive Gimson | 5774 | Solo | (56.0 DNC) | 4.0 | (56.0 DNC) | 8.0 | 56.0 DNC | 15.0 | 56.0 DNC | 251.0 | 139.0 | |
18th | Kevin Nicholls | 2023 | Scorpion | 30.0 | 22.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 13.0 | 19.0 DNF | 252.0 | 140.0 | |
19th | John Sears | 5039/1354 | Solo/RS 400 | 3.0 | 20.0 | 15.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 262.0 | 150.0 | |
20th | James Logan | 1325 | RS 400 | (56.0 DNC) | 13.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 10.0 | 19.0 DNF | 266.0 | 154.0 | |
21st | Neil Chadborn | 123661 | ILCA 7 | 18.0 | 14.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 11.0 | 56.0 DNC | 267.0 | 155.0 | |
22nd | Richard Mason | 1997/211259 | Scorpion/ILCA 7 | (56.0 DNC) | 7.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 18.0 RET | 19.0 DNF | 268.0 | 156.0 | |
23rd | Rob Gardner | 5511 | Solo | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 10.0 | 56.0 DNC | 18.0 RET | 19.0 DNF | 271.0 | 159.0 | |
24th | Alan Elkington | 950 | RS400 | 28.0 | 17.0 | 18.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 287.0 | 175.0 | |
25th | Rebecca Ogden | 4373 | RS Aero 7 | 6.0 | (56.0 DNC) | 6.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 292.0 | 180.0 | |
26th | Chloe Willars | 1866/2002 | Scorpion | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 7.0 | 56.0 DNC | 6.0 | 293.0 | 181.0 | |
27th | Lindsay Ogden | 445 | Lightning | (56.0 DNC) | (56.0 DNC) | 5.0 | 56.0 DNC | 9.0 | 56.0 DNC | 56.0 DNC | 294.0 | 182.0 | |
28th | Sammy Mason | 157412 | ILCA 4 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 13.0 | 56.0 DNC | 56.0 DNC | 5.0 | 298.0 | 186.0 | |
29th | Nigel Potter | 3375 | Flying Fifteen | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 8.0 | 12.0 | 56.0 DNC | 300.0 | 188.0 | |
30th | Alan Somerfield | 165747 | ILCA 7 | 15.0 | 9.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 304.0 | 192.0 | |
31st | John Parr | 1336 | RS400 | 17.0 | (56.0 DNC) | 9.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 306.0 | 194.0 | |
32nd | Ross Ryan | 1363 | RS400 | (56.0 DNC) | (56.0 DNC) | 11.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 19.0 DNF | 310.0 | 198.0 | |
33rd | Alan Kenyon | 204 | Scorpion | 21.0 | 10.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 311.0 | 199.0 | |
34th | Ben Wallis | 146357/2 | ILCA 6/7/Topper | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 17.0 | 56.0 DNC | 19.0 DNS | 316.0 | 204.0 | |
35th | Will Gardner | 2260 | Flying Fifteen | 22.0 | (56.0 DNC) | 19.0 OCS | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 321.0 | 209.0 | |
36th | Simon Yates | 935 | RS200 | 27.0 | 15.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 322.0 | 210.0 | |
37th | John Rowell | 200322 | ILCA | 34.0 | 23.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 337.0 | 225.0 | |
38th | 198311 | ILCA | 5.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 341.0 | 229.0 | ||
39th | John Tailby | 885 | RS600 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 6.0 | 56.0 DNC | 342.0 | 230.0 | |
40th | 2981 | RS Aero 7 | 7.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 343.0 | 231.0 | ||
41st | Julian Lloyd | 167587 | ILCA 7 | (56.0 DNC) | (56.0 DNC) | 10.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 346.0 | 234.0 | |
42nd | Martin Stott | 1246 | RS 400 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 12.0 | 56.0 DNC | 56.0 DNC | 348.0 | 236.0 | |
43rd | Stephanie Gunn | 449 | Topper 5.3 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 12.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 348.0 | 236.0 | |
44th | Georgia Riddell | 192517 | ILCA 4 | (56.0 DNC) | 12.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 348.0 | 236.0 | |
45th | Richard Bartholomew | 5865 | Solo | 14.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 350.0 | 238.0 | |
46th | Tim Harrison | 1009 | RS400 | (56.0 DNC) | (56.0 DNC) | 17.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 353.0 | 241.0 | |
47th | John Scott | 214547 | ILCA 7 | 20.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 356.0 | 244.0 | |
48th | Martin Hart | 1525 | RS 400 | (56.0 DNC) | 21.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 357.0 | 245.0 | |
49th | Kenneth Twemlow | 1501 | RS400 | 23.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 359.0 | 247.0 | |
50th | Sarah Mason | 157628 | ILCA 4 | (56.0 DNC) | 24.0 OCS | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 360.0 | 248.0 | |
51st | Martin Payne | 133 | Hadron | 25.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 361.0 | 249.0 | |
52nd | Martin Hewitt | 2184 | RS Aero 7 | 29.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 365.0 | 253.0 | |
53rd | ILCA | 31.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 367.0 | 255.0 | |||
54th | Mike Blunt | 952 | Phantom | 32.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 368.0 | 256.0 | |
55th | Phil Wallis | 694 | Supernova | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 392.0 | 280.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com